Notifications
Clear all

Speed Traps and their accuracy

2 Posts
2 Users
0 Likes
3,662 Views
Speednutt
(@speednutt)
Member Admin
Joined: 6 years ago
Posts: 145
Topic starter  

Over the years many racers have asked me (and Hutch) what the gains are on the speed if the timing traps are shortened by an inch or two, or even a foot. Until now, i hadnt even given it a thought as Hutch and Josh have alway set up the traps the same each and every event. They also measure diagonally to ensure the traps are square and 90degrees across the track, leaving no room for error.

Well after some scratching my head for a while i figured out the formula to figure a speed if the traps were shortened. The gain is going to be exponential depending on the speed. Below you will see some calculations base on different speeds. The first batch is for a sleed running 100mph. You will see that at the 132' mark, they run 100mph, but when you shorten it in 1 inch increments you can see the (false speed) given. (The numbers below are for a 132' system. 66' system would be different)

100mph
Inches------Feet-------Factor------Speed Difference
------------ 131-------- 1.0151---- 101.515
1----------- 131.087--- 1.01375--- 101.375
2----------- 131.17---- 1.0125---- 101.25
3----------- 131.253--- 1.01125--- 101.125
4----------- 131.336--- 1.01------- 101
5----------- 131.419--- 1.00875--- 100.875
6----------- 131.502--- 1.0075---- 100.75
7----------- 131.585--- 1.00625--- 100.625
8----------- 131.668--- 1.005------ 100.5
9----------- 131.751--- 1.00375--- 100.375
10--------- 131.834--- 1.0025---- 100.25
11--------- 131.917--- 1.00125--- 100.125
12------ 132-------- 1----------- 100

125mph
Inches-----Feet--------Factor------MPH given
------------ 131-------- 1.01515--- 126.8939394
1----------- 131.087--- 1.01375--- 126.71875
2----------- 131.17---- 1.0125---- 126.5625
3----------- 131.253--- 1.01125--- 126.40625
4----------- 131.336--- 1.01------- 126.25
5----------- 131.419--- 1.00875--- 126.09375
6----------- 131.502--- 1.0075-----125.9375
7----------- 131.585--- 1.00625--- 125.78125
8----------- 131.668--- 1.005------ 125.625
9----------- 131.751--- 1.00375--- 125.46875
10--------- 131.834--- 1.0025---- 125.3125
11--------- 131.917--- 1.00125--- 125.15625
12------ 132-------- 1----------- 125

150MPH
Inches-----Feet--------Factor------MPH
------------ 131-------- 1.01515--- 152.272
1----------- 131.087--- 1.01375--- 152.0625
2----------- 131.17---- 1.0125-----151.875
3----------- 131.253--- 1.01125--- 151.6875
4----------- 131.336--- 1.01------- 151.5
5----------- 131.419--- 1.00875--- 151.3125
6----------- 131.502--- 1.0075-----151.125
7----------- 131.585--- 1.00625--- 150.9375
8----------- 131.668--- 1.005------ 150.75
9----------- 131.751--- 1.00375--- 150.5625
10--------- 131.834--- 1.0025-----150.375
11--------- 131.917--- 1.00125--- 150.1875
12------ 132-------- 1----------- 150

175Mph
Inches------Feet -------Factor-----MPH
-------------131-------- 1.01515--- 177.6515
1----------- 131.087--- 1.01375--- 177.40625
2----------- 131.17---- 1.0125---- 177.1875
3----------- 131.253--- 1.01125--- 176.96875
4----------- 131.336--- 1.01------- 176.75
5----------- 131.419--- 1.00875--- 176.53125
6----------- 131.502--- 1.0075---- 176.3125
7----------- 131.585--- 1.00625--- 176.09375
8----------- 131.668--- 1.005------ 175.875
9----------- 131.751--- 1.00375--- 175.65625
10--------- 131.834--- 1.0025---- 175.4375
11--------- 131.917--- 1.00125--- 175.21875
12------ 132-------- 1----------- 175


   
Quote
Speednutt
(@speednutt)
Member Admin
Joined: 6 years ago
Posts: 145
Topic starter  

So to gain 1 mph on the traps, you can see the length you need to shorten based on the mph. This shows that the traps would have to be off by a significant amount for a diffence in speed to be shown.

100mph - Shorten 8"
125mph - Shorten 6.07"
150mph - Shorten 5.07"
175mph - Shorten 4.125

I hope this has answered the question that many of you have asked.

Nate


   
ReplyQuote
Share:
  • NSSR SPONSORS

    Hypersports – Official Sponsor of NSSR

    Your High Performance Aftermarket Shop for all Ignition and Fuel Control systems, Custom Engines, Four Stroke Modifications, Turbo applications, and Custom Chassis for Winning Competition. Check them out here at https://www.facebook.com/Hypersports-671038766253368/
  • NSSR SPONSORS

    FLAT RATE REPAIR – OFFICIAL SPONSOR OF NSSR

    Flat Rate Repair is a full service Shop located in the north metro of Minneapolis MN that specializes in Snowmobile and Atv service. (sorry we don’t do small engines, motorcycles, or automotive), We strive on [...]
  • NSSR SPONSORS

    McDONALDS LIQUORS – OFFICIAL NSSR SPONSOR

    Over sixty years ago, Gordy and Harriet Mcdonald began a long and respected career in the restaurant and liquor business. In 1974, they moved the family business to their current location in South Minneapolis. Gordy [...]